100% Renewable Energy by 2025
Our facilities in Germany and Switzerland are powered by 100% renewable energy. All green energy certificates are available in our compliance center. In Austria, we source 99% of our energy from renewable sources. Our data center in Bulgaria is currently sourcing 45% of its energy from renewable sources. We are committed to be sourcing 100% of our energy from renewable sources by 2025.
Datacenter | Certified Green Energy | Low Carbon National Electricity Grid* |
---|---|---|
AT-VIE1 | Certificate available in 2023 | 249gCO₂eq/kWh |
AT-VIE2** | Certificate available in 2023 | 249gCO₂eq/kWh |
DE-FRA1 | Certificate available 100% Renewable | |
DE-MUC1 | Certificate available 100% Renewable | |
CH-DK2 | Certificate available 100% Hydro | 153gCO₂eq/kWh |
CH-GV2 | Certificate available 100% Hydro | 153gCO₂eq/kWh |
* Carbon intensity over the last 5 years (Source: electricitymaps.com)
** opening Q2/2023